Cellfood - 1 OZ
Ingredients:
Cellfood is a proprietary ionic formula containing dissolved oxygen, electrolytes, 78 ionic minerals, 34 enzymes and 17 amino acids, which provides an unsurpassed oxygen source, and nutrient delivery system to the body.
Only Cellfood is capable of holding these elements in a full aqueous solution and delivering them to every single cell. Its unique time release delivery system ensures that the oxygen and vital nutrients are rapidly absorbed by the body at the cellular level, and continue this steady stream of cell nourishment all day.
Cellfood contains only the finest all-natural plant substances. It is sourced from the clean southern seas surrounding New Zealand , from mineral springs and from fossilized plant taken from virgin earth.
Cellfood 's 5 Types of Vital Nutrients:
1. Enhanced Oxygen
Oxygen is vital to the healthy functioning of our body. It fuels all of its systems, fires its chemical reactions, and eliminates wastes and toxins. Cellfood enhances the critical bioavailability of oxygen to the body through its unique ability to 'dissociate' water molecules within the body, resulting in the release of abundant nascent oxygen, and hydrogen, directly to the cells.
2. Metabolic Enzymes
Hydrolases, Cargohydrases | Iron Enzymes | Hydrases |
1. Maltase | 1. Catalase | 1. Fumarase |
2. Sucrase | 2. Cytochrome oxidase | 2. Enolase |
3. Emulsin | 3. Peroxidase | Mutases |
Nucleases | Copper Enzymes | 1. Aldehyde Mutase |
1. Polynucleotidase | 1. Tyrosinase | 2. Glyoxalase |
2. Nucleotidase | 2. Ascorgic acid oxidase | Desmolases |
Amidase | Enzyme containing Coenzymes 1 and / or 2 | 1. Zymohexase (aldolase) |
1. Urease | 1. Lactic Dehydrogenase | 2. Carboxylase |
Peptidases | 2. Robison Ester Dehydrogenase | Other Enzymes |
1. Aminopolypeptidase | Enzymes which reduce cytochrome | 1. Phosphorylase |
2. Dipeptidase | 1. Succinic Dehydrogenase | 2. Phosphohexisomerase |
3. Prolinase | Yellow Enzymes | 3. Hexokinase |
Esterases | 1. Warburg's Old Yellow Enzymes | 4. Phosphoglumutase |
1. Lipase | 2. Diaphorase | |
2. Phosphotase | 3. Haas Enzyme | |
3. Sulfatase | 4. Cytrochrome C reductase |
3. Amino Acids
Alanine | Glutamic Acid | Lysine | Serine | Valine |
Arginine | Glycine | Methionine | Threonine | |
Aspartic Acid | Histidine | Phenylalanine | Tryptophan | |
Cystine | Isoleucine | Proline | Tyrosine |
4. Trace Minerals
Actinium | Dysprosium | Krypton | Platinum | Tantalum |
Antimony | Erbium | Lanthanum | Polonium | Technetium |
Argon | Europium | Lithium | Potassium | Tellurium |
Astatine | Flurine | Lutetium | Praseodymium | Terbium |
Barium | Gadolinium | Magnesium | Promethium | Thallium |
Beryllium | Gallium | Manganese | Rhenium | Thorium |
Bismuth | Germanium | Molybdenum | Rhodium | Tin |
Boron | Gold | Neodymium | Rubidium | Titanium |
Bromine | Hafniuim | Neon | Ruthenium | Tungsten |
Calcium | Helium | Nickel | Samarium | Vanadium |
Carbon | Holmium | Niobium | Selenium | Xenon |
Cerium | Hydrogen | Nitrogen | Silica | Ytterbium |
Cesium | Indium | Osmium | Silicon | Zinc |
Chromium | Iodine | Oxygen | Silver | Zirconium |
Cobalt | Iridium | Palladium | Sodium | |
Copper | Iron | Phosphorus | Sulfer |
5. Electrolytes
Electrolytes support the healthy electrical integrity of the body's natural colloidal systems, including the blood itself. They impart a negative charge to the red blood cells, separating them to restore their maximum functioning.